<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ez Internet Money &#187; targeted key words</title>
	<atom:link href="http://ez-internet-money.com/tag/targeted-key-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://ez-internet-money.com</link>
	<description>Make money online easy!</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Adsense &#8211; Keyword Value</title>
		<link>http://ez-internet-money.com/money-making-programs/google-adsense-keyword-value/</link>
		<comments>http://ez-internet-money.com/money-making-programs/google-adsense-keyword-value/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:59:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising Programs]]></category>
		<category><![CDATA[Money Making Programs]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://ez-internet-money.com/?p=375</guid>
		<description><![CDATA[Adsense Keyword Value &#8211; Easy Internet Profit Easy internet profit can be made using Google Adsense, well at least in theory. But it take more than a website and Google Adsense to make money. If your site is strictly made to profit from Adsense, you&#8217;ll really need to maximize long-tail keyword research. To maximize your [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/money-making-programs/google-adsense-keyword-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEO For Blogs &#8211; Defining Your Audience</title>
		<link>http://ez-internet-money.com/how-to/content-writing/seo-for-blogs-defining-your-audience/</link>
		<comments>http://ez-internet-money.com/how-to/content-writing/seo-for-blogs-defining-your-audience/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://ez-internet-money.com/?p=281</guid>
		<description><![CDATA[A Successful Blog Starts By Defining Your Audience and Niche A successful blog can be measured in a number of different ways. The easiest way to measure a blogs success is analytically. How many visitors in the demographic you are targeting are visiting your site? The second way is revenue; how much money, duckets, dollars, [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/how-to/content-writing/seo-for-blogs-defining-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimziation &#8211; Site Structure For Blogs</title>
		<link>http://ez-internet-money.com/how-to/search-engine-optimziation-site-structure-for-blogs/</link>
		<comments>http://ez-internet-money.com/how-to/search-engine-optimziation-site-structure-for-blogs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[targeted key words]]></category>

		<guid isPermaLink="false">http://ez-internet-money.com/?p=166</guid>
		<description><![CDATA[Site Structure For Blogs Helps Search Engine Positioning Site structure helps websites position well in the search engine results page. This is a well known fact.  For the webmaster that is making a traditional static website, site structure is fairly straightforward. Decide what the site is about, choose the directory branch hierarchy, narrow down to [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/how-to/search-engine-optimziation-site-structure-for-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adsense &#8211; Targeting Keyword Rich Text</title>
		<link>http://ez-internet-money.com/advertising-programs/adsense-targeting-keyword-rich-text/</link>
		<comments>http://ez-internet-money.com/advertising-programs/adsense-targeting-keyword-rich-text/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising Programs]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Ghostwriter]]></category>
		<category><![CDATA[targeted key words]]></category>

		<guid isPermaLink="false">http://ez-internet-money.com/?p=128</guid>
		<description><![CDATA[Adsense &#8211; Getting the most out of your keywords Adsense by Google can be a tremendous tool to the online entrepreneur. For those that prefer to write to earn easy internet money, Adsense is a staple of their income. This is because Google is respected in the fact that they deliver highly relevant results and [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/advertising-programs/adsense-targeting-keyword-rich-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords &#8211; How to choose the right combination</title>
		<link>http://ez-internet-money.com/advertising-programs/keywords-how-to-choose-the-right-combination/</link>
		<comments>http://ez-internet-money.com/advertising-programs/keywords-how-to-choose-the-right-combination/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:46:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising Programs]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://ez-internet-money.com/?p=118</guid>
		<description><![CDATA[Keyword selection for bloggers If you are blogging to earn money using adsense, then you know how tough it can be to start making money in the beginning. After submitting your site to Bing, Google, and Yahoo you would think people would be able to find your site easy. Think again! You are competing against [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/advertising-programs/keywords-how-to-choose-the-right-combination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Steps for Optimizing Content for Long Tail Keywords</title>
		<link>http://ez-internet-money.com/how-to/search-engine-optimization/3-steps-for-optimizing-content-for-long-tail-keywords/</link>
		<comments>http://ez-internet-money.com/how-to/search-engine-optimization/3-steps-for-optimizing-content-for-long-tail-keywords/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:47:37 +0000</pubDate>
		<dc:creator>Aaron Wall</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The following is a guest post from Tom Demers and was posted at SEO Book. One of the most pivotal aspects of driving large volumes of search traffic in most verticals is effectively targeting long tail keywords. While ranking for competitive phrases and developing link authority are certainly crucial aspects of SEO, much of ranking [...]]]></description>
		<wfw:commentRss>http://ez-internet-money.com/how-to/search-engine-optimization/3-steps-for-optimizing-content-for-long-tail-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Tax Calculator</title>
		<link>http://ez-internet-money.com/advertising-programs/google-adwords-tax-calculator/</link>
		<comments>http://ez-internet-money.com/advertising-programs/google-adwords-tax-calculator/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:07:49 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[Advertising Programs]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Many experienced advertisers realize that there are many gotchas in the AdWords system...optimization tools and default setting which optimize to boost Google's yield at the expense of unsuspecting advertisers, who don't yet know what match types are or that their ads are syndicated to content sites by default. </p>
<p>To help new advertisers get past many of the gotchas we created <a href="http://ppcblog.com/adwords-tax/">the Google AdWords tax calculator</a> - a free utility which highlights many stumbling blocks that catch new AdWords advertisers. </p>
<p><a href="http://ppcblog.com/adwords-tax/"><img src="http://ppcblog.com/images/the-google-tax.jpg" alt="AdWords tax calculator." border="0" /></a></p>
<p>Given that each keyword market is unique it would be impossible to make a tool that was 100% accurate in every situation, but the goal of this tool was to simply highlight common issues, and help new advertisers address them. Individual efficiency gains may be greater or smaller than the rough initial estimates the tool provides.</p>
<p>Please let us know what you think, as we will gladly iterate this calculator to make it better if you have some great ideas you think we should include in it. Like all of Google's products, our calculator is starting out in beta :D</p>
]]></description>
		<wfw:commentRss>http://ez-internet-money.com/advertising-programs/google-adwords-tax-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO &#8211; A Case Study</title>
		<link>http://ez-internet-money.com/advertising-programs/local-seo-a-case-study/</link>
		<comments>http://ez-internet-money.com/advertising-programs/local-seo-a-case-study/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:10:05 +0000</pubDate>
		<dc:creator>vanillacoke</dc:creator>
				<category><![CDATA[Advertising Programs]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[targeted key words]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<h3>How Do You Do Local SEO?</h3>
<p>It's quite clear that local SEO will be *one* of the places to be in 2010 and beyond. Need convincing?<br />
Check out:<br />
<img src="http://www.seobook.com/images/google-yelp-fail.gif" border="0"/><br />
&#160; </p>
<ul>
<li><a href="http://www.techcrunch.com/2009/12/20/yelp-walks-away-from-google-deal-and-half-a-billion-dollars/">Google and Yelp's failed deal</a> - If local search was unlikely to  see a decent ongoing up tick, Google might not have as much interest in acquiring a site like Yelp. Even if Google was just buying Yelp out to remove competition for it's own local stuff, it still shows an acknowledgement that local search is quite important.</li>
<li><a href="http://ppcblog.com/google-adwords-testing-new-flat-rate-local-adwords-ad-pricing-model/">Google's Flat Rate Local Adwords Pricing Model</a> aimed at local businesses </li>
<li>Google's Local Business Center is becoming a more and more robust service.</li>
<li>The local 10 Pack continues to show up in general service related queries. Local SEO is also about gaining visibility in Google's 10 pack and maps in general so it is equally as important to be optimized for your geo-specific keywords as it is to be set up to succeed in the local pack</li>
</ul>
<p>Speaking of the local 10 pack, it appears to have done part of its job for Google. Consider the following from TMPDM/ComScore<br />
<img src="http://www.seobook.com/images/tmp-comscore-local-search-market-sh.jpg" border="0"/><br />
So Google's maps increased sharply, likely due to the local 10 pack being shoved down people's throats. I happen to like the 10 pack to some degree, more when I type in a town/city + service instead of my town + service because lots of times they pull from my IP which is a ways away from where I am now, which kind of renders the initial map findings a bit useless for me. I also like it much better when it takes up #4 in the rankings rather than having be at spot 1 or 2</p>
<h3>The Process</h3>
<p>One of the nice things about local SEO for me is that I don't have to fuss around with a bazillion different keyword tools, cross reference data points, wonder which data sets are more accurate (and which ones are entirely useless), or spend time creating a site structure which ultimately has to be redesigned after finding some some of the keyword data was rubbish.</p>
<p>There are a few ways get a general idea of which keywords you should incorporate in your campaign. You can use tools like Google Trends, Google Insights, as well as PPC campaigns. You can also look at competing sites to see how they structure their page or site in order to target specific keywords.</p>
<h3>A Case Study</h3>
<p>So you just spoke at a local chamber of commerce meeting in your hometown of Atlanta and now you have the locals all fired up about search marketing. You end up landing a client named Mary Smith who owns Peachy Insurance Agency which has offices in Atlanta, Savannah, Macon, and Athens.</p>
<p>Mary has decided her agency is going to focus on vehicle insurance only. So she asks you to begin the process of figuring out which keywords best suit her goals. Will it be broader geo-local keywords (on the state level) or pursuing really local keywords (down to the town level) or both?<br />
In this case, we have to figure out if car insurance or auto insurance is the more popular keyword in this specific area. I would start with the Adwords Keyword Tool to figure out if there is any big difference from a broad perspective<br />
<img src="http://www.seobook.com/images/adwords-ga.png" border="0"/><br />
It appears that the modifier georgia and "auto" is a bit more popular (but it is pretty easy to work in other variations like the state abbreviation into your on-page copy)</p>
<p>Then I would head over to Google Insights for additional data points, one targeted to the state and one broader country wide search with local modifiers</p>
<h3>Broad Search with modifiers</h3>
<p><img src="http://www.seobook.com/images/insights-broad.png" border="0"/></p>
<h3>Broad Keywords but geo-targeted by region</h3>
<p><img src="http://www.seobook.com/images/insights-georgia.png" border="0"/></p>
<p>Lastly, from a tool standpoint, I would give google trends a shot. They break out volume by town/city but I would still test that heavily in Adwords.<br />
<img src="http://www.seobook.com/images/trends-georgia.png" border="0"/></p>
<p>My next step would be to type in some keywords, since the difference is not huge and trying to target both might be a good move</p>
<p>Note the local box on the more niche, local search. Also, note how some sites target both car/auto. From a relevancy standpoint, Mary's site should be able to do pretty well in these SERPS as a local resource guide, a local insurance agency, and a site which is not essentially a lead generation site. If Mary can create content which is valuable to the local community, earn local links, promote the site in local communities, etc.. she should do pretty well when compared to either thinner affiliate sites or one page off-shoots on a large lead generation domain.</p>
<h3>Georgia Auto Insurance</h3>
<p><img src="http://www.seobook.com/images/georgia-auto.png" border="0"/></p>
<h3>Georgia Car Insurance</h3>
<p><img src="http://www.seobook.com/images/georgia-car.png" border="0"/></p>
<h3>Atlanta Auto Insurance</h3>
<p><img src="http://www.seobook.com/images/atlanta-auto.png" border="0"/></p>
<h3>Atlanta Car Insurance</h3>
<p><img src="http://www.seobook.com/images/atlanta-car.png" border="0"/><br />
The best way to figure out local keyword volume, or really any keyword's volume in most cases, is to set up an adwords campaign. I like to set up 2 PPC campaigns: </p>
<ul>
<li>Campaign 1 - no radius targeting, targeting keywords with specific geo-local modifiers (georgia auto insurance, car insurance in atlanta, etc)</li>
<li>Campaign 2 - targeting by maps (state of Georgia and specific zip codes) with no geo-local modifiers (auto insurance quotes, car insurance quotes) etc.</li>
</ul>
<p>So that second option will probably be fairly pricey but the long term payoffs of making sure you or your client are optimized for the correct keyword variations in your market are much bigger than any nominal PPC campaign costs.</p>
<h3>Conclusions</h3>
<p>So the volume might not be huge but keep in mind this is a local insurance agency. They may not be able to scale their operation with a huge firehose of traffic (say the 10's of thousands places like Geico and Progressive receive per day), it is all relative.<br />
You might proceed as follows:</p>
<ul>
<li>Go with the state level keywords on the home page and try and grab the exact match if possible (either GeorgiaAutoInsurance.Com or GeorgiaCarInsurance.Com depending on what your PPC campaign tells you has the higher volume)
</li><li>Target towns/cities on individual pages like  peachyinsurance.com/atlanta-auto-insurance.com</li>
</ul>
<p>Most of the time local SERPS are ripe if you can figure out which angle you want to pursue, be able to execute it, and have a client willing to spend some capital</p>
<p>Must have resources, for me, when launching an SEO campaign is to browse through the <a href="http://www.davidmihm.com/local-search-ranking-factors.shtml">local search ranking factors</a> and see how I can apply them to my client's site. Also, I am a big fan of Andrew Shotland's <a href="http://www.localseoguide.com">Local SEO Guide</a> &#38; <a href="http://blumenthals.com/blog/">understanding Google maps &#38; local search</a>.</p>
]]></description>
		<wfw:commentRss>http://ez-internet-money.com/advertising-programs/local-seo-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
